Current Issue
Alert me when new journal issues are available via or via
=free full text
Editorial Board page CO2 Full-Text PDF (47 KB)
Review
The serotonin transporter gene and risk for alcohol dependence: A meta-analytic review R. Kathryn McHugh, Stefan G. Hofmann, Anu Asnaani, Alice T. Sawyer, Michael W. Otto pages 1-6 Abstract | Full Text | Full-Text PDF (590 KB)
Full length reports
Nicotine withdrawal in U.S. smokers with current mood, anxiety, alcohol use, and substance use disorders Andrea H. Weinberger, Rani A. Desai, Sherry A. McKee pages 7-12 Abstract | Full Text | Full-Text PDF (189 KB)
Late-life and life history predictors of older adults’ high-risk alcohol consumption and drinking problems Rudolf H. Moos, Kathleen K. Schutte, Penny L. Brennan, Bernice S. Moos pages 13-20 Abstract | Full Text | Full-Text PDF (276 KB)
Dimensionality of DSM-IV nicotine dependence in a national sample: An item response theory application Tulshi D. Saha, Wilson M. Compton, Attila J. Pulay, Frederick S. Stinson, W. June Ruan, Sharon M. Smith, Bridget F. Grant pages 21-28 Abstract | Full Text | Full-Text PDF (700 KB)
Estimating risk of alcohol dependence using alcohol screening scores Anna D. Rubinsky, Daniel R. Kivlahan, Robert J. Volk, Charles Maynard, Katharine A. Bradley pages 29-36 Abstract | Full Text | Full-Text PDF (215 KB) | Add-Ons
Alcohol misuse and functional impairment in the UK Armed Forces: A population-based study Roberto J. Rona, Margaret Jones, Nicola T. Fear, Lisa Hull, Matthew Hotopf, Simon Wessely pages 37-42 Abstract | Full Text | Full-Text PDF (207 KB)
A new definition of early age at onset in alcohol dependence Yann Le Strat, Bridget F. Grant, Nicolas Ramoz, Philip Gorwood pages 43-48 Abstract | Full Text | Full-Text PDF (228 KB)
Mechanisms underlying the lifetime co-occurrence of tobacco and cannabis use in adolescent and young adult twins Arpana Agrawal, Judy L. Silberg, Michael T. Lynskey, Hermine H. Maes, Lindon J. Eaves pages 49-55 Abstract | Full Text | Full-Text PDF (212 KB)
The effectiveness of a school-based substance abuse prevention program: 18-Month follow-up of the EU-Dap cluster randomized controlled trial Fabrizio Faggiano, Federica Vigna-Taglianti, Gregor Burkhart, Karl Bohrn, Luca Cuomo, Dario Gregori, Massimiliano Panella, Maria Scatigna, Roberta Siliquini, Laura Varona, Peer van der Kreeft, Maro Vassara, Gudrun Wiborg, Maria Rosaria Galanti, the EU-Dap Study Group pages 56-64 Abstract | Full Text | Full-Text PDF (643 KB)
Mortality among drug users after discharge from inpatient treatment: An 8-year prospective study Edle Ravndal, Ellen J. Amundsen pages 65-69 Abstract | Full Text | Full-Text PDF (170 KB)
Association of polymorphisms of the serotonergic system with smoking initiation in Caucasians Maria Iordanidou, Anna Tavridou, Ioannis Petridis, Soultana Kyroglou, Loukas Kaklamanis, Dimitrios Christakidis, Vangelis G. Manolopoulos pages 70-76 Abstract | Full Text | Full-Text PDF (191 KB)
Obstructive sleep apnea is more common than central sleep apnea in methadone maintenance patients with subjective sleep complaints Katherine M. Sharkey, Megan E. Kurth, Bradley J. Anderson, Richard P. Corso, Richard P. Millman, Michael D. Stein pages 77-83 Abstract | Full Text | Full-Text PDF (385 KB)
Evaluating the drug use “gateway” theory using cross-national data: Consistency and associations of the order of initiation of drug use among participants in the WHO World Mental Health Surveys Louisa Degenhardt, Lisa Dierker, Wai Tat Chiu, Maria Elena Medina-Mora, Yehuda Neumark, Nancy Sampson, Jordi Alonso, Matthias Angermeyer, James C. Anthony, Ronny Bruffaerts, Giovanni de Girolamo, Ron de Graaf, Oye Gureje, Aimee N. Karam, Stanislav Kostyuchenko, Sing Lee, Jean-Pierre Lépine, Daphna Levinson, Yosikazu Nakamura, Jose Posada-Villa, Dan Stein, J. Elisabeth Wells, Ronald C. Kessler pages 84-97 Abstract | Full Text | Full-Text PDF (313 KB) | Add-Ons
The cost of crime to society: New crime-specific estimates for policy and program evaluation Kathryn E. McCollister, Michael T. French, Hai Fang pages 98-109 Abstract | Full Text | Full-Text PDF (337 KB)
A comparison of methadone, buprenorphine and alpha2 adrenergic agonists for opioid detoxification: A mixed treatment comparison meta-analysis Nicholas Meader pages 110-114 Abstract | Full Text | Full-Text PDF (399 KB) | Add-Ons
Relationship of combat experiences to alcohol misuse among U.S. soldiers returning from the Iraq war Joshua E. Wilk, Paul D. Bliese, Paul Y. Kim, Jeffrey L. Thomas, Dennis McGurk, Charles W. Hoge pages 115-121 Abstract | Full Text | Full-Text PDF (213 KB)
Low-to-moderate alcohol consumption and smoking cessation rates: Retrospective analysis of 4576 elderly ever-smokers Lutz Philipp Breitling, Heiko Müller, Elke Raum, Dietrich Rothenbacher, Hermann Brenner pages 122-129 Abstract | Full Text | Full-Text PDF (217 KB)
Short communications
Sustained release methylphenidate for the treatment of ADHD in amphetamine abusers: A pilot study Maija Konstenius, Nitya Jayaram-Lindström, Olof Beck, Johan Franck pages 130-133 Abstract | Full Text | Full-Text PDF (203 KB)
Hepatitis B virus among injecting drug users in Sydney, Australia: Prevalence, vaccination and knowledge of status Carolyn A. Day, Bethany White, Gregory J. Dore, Ingrid van Beek, Craig Rodgers, Philip Cunningham, Alex Wodak, Lisa Maher pages 134-137 Abstract | Full Text | Full-Text PDF (154 KB)
Salvia divinorum: Effects and use among YouTube users James E. Lange, Jason Daniel, Kestrel Homer, Mark B. Reed, John D. Clapp pages 138-140 Abstract | Full Text | Full-Text PDF (174 KB) | Add-Ons
The relationship of DSM-IV personality disorders to nicotine dependence-results from a national survey Attila J. Pulay, Frederick S. Stinson, W. June Ruan, Sharon M. Smith, Roger P. Pickering, Deborah A. Dawson, Bridget F. Grant pages 141-145 Abstract | Full Text | Full-Text PDF (164 KB) | Add-Ons
SPECT imaging of nicotinic acetylcholine receptors in nonsmoking heavy alcohol drinking individuals Irina Esterlis, Kelly P. Cosgrove, Ismene L. Petrakis, Sherry A. McKee, Frederic Bois, Erica Krantzler, Stephanie M. Stiklus, Edward B. Perry, Gilles D. Tamagnan, John P. Seibyl, John H. Krystal, Julie K. Staley pages 146-150 Abstract | Full Text | Full-Text PDF (242 KB)
Corrigendum
Corrigendum to “Change over time in alcohol consumption in control groups in brief intervention studies: Systematic review and meta-regression study” [Drug Alcohol Depend. 100 (2009) 107–114] Richard J. Jenkins, John McAlaney, Jim McCambridge page 151 Full Text | Full-Text PDF (89 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.